World Instant Noodles Association Home
Login
Outline Articles Summit About Instant Noodles Members
Home > About Instant Noodles > Expanding Market

Expanding Market

National Trends in Instant Noodles Demands

Updated on May 10, 2011
  Country / Region 2007 2008 2009 2010
  Total 94,720 91,310 91,800 95,390
1 China, Hong Kong 45,810 42,530 40,860 42,300
2 Indonesia 14,990 13,700 13,930 14,400
3 Japan 5,460 5,100 5,340 5,290
4 Vietnam 3,910 4,070 4,300 4,820
5 USA 3,900 3,950 4,080 3,960
6 Republic of Korea 3,220 3,340 3,480 3,410
7 India 1,230 1,480 2,280 2,940
8 Thailand 2,220 2,170 2,350 2,710
9 The Philippines 2,480 2,500 2,550 2,700
10 Brazil 1,500 1,690 1,870 2,000
11 Russia 2,710 2,400 2,140 1,900
12 Nigeria 1,080 1,400 1,600 1,670
13 Malaysia 1,180 1,210 1,200 1,220
14 Mexico 900 860 860 830
15 Taiwan 880 840 820 780
16 GCC Countries * 670 690 730 760
17 Nepal 430 510 590 730
18 Ukraine   500 520 540
19 Cambodia 210 240 240 330
20 Poland, Hungary, Czech 270 300 310 310
21 UK 260 260 260 260
22 Myanmar 220 210 210 240
23 Canada 200 200 200 210
24 Germany 180 180 180 180
25 Australia 150 150 160 160
26 Singapore 120 130 130 120
27 Fiji and outskirt islands 80 80 90 90
28 South Africa 80 90 90 90
29 Bangladesh   150 60 60
30 New Zealand 40 40 40 40
31 France 40 40 40 40
32 Norway, Finland, Sweden, Denmark 30 30 30 30
33 Costa Rica 20 20 20 20
34 Netherlands 20 20 20 20
35 Peru 20 20 20 20
36 Belgium 10 10 10 10
37 Others 200 200 200 200

Unit: 1 Million Packets (Bags/Cups)
* Gulf Cooperation Council Countries
Estimated by World Instant Noodles Association (WINA)

Top of Page